<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>OnlyGizmos &#187; Market Watch</title>
	<atom:link href="http://onlygizmos.com/category/market-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlygizmos.com</link>
	<description>Gadgets News, price &#38; review with an Indian touch!</description>
	<lastBuildDate>Wed, 23 May 2012 08:44:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Wow, Weird, Techie - Whtever! You heard it here</itunes:summary>
	<itunes:author>OnlyGizmos</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://cdn3.onlygizmos.com/content/powerpress/og-logo-600x600.jpg" />
	<itunes:owner>
		<itunes:name>OnlyGizmos</itunes:name>
		<itunes:email>emumbai@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>emumbai@gmail.com (OnlyGizmos)</managingEditor>
	<copyright>Copyright &#xA9; OnlyGeek 2010</copyright>
	<itunes:subtitle>Gadgets News, price &amp; review with an Indian touch!</itunes:subtitle>
	<itunes:keywords>tech, gadgets, technology, news, onlygizmos, annkur, gizmos, gizmo</itunes:keywords>
	<image>
		<title>OnlyGizmos &#187; Market Watch</title>
		<url>http://onlygizmos.com/gpd/ogrss.jpg</url>
		<link>http://onlygizmos.com/category/market-watch/</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Gadgets" />
	</itunes:category>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nokia Loses 14 Year Old “Market Leader” Crown to Samsung</title>
		<link>http://onlygizmos.com/nokia-loses-14-year-old-market-leader-crown-to-samsung/2012/04/</link>
		<comments>http://onlygizmos.com/nokia-loses-14-year-old-market-leader-crown-to-samsung/2012/04/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 04:30:55 +0000</pubDate>
		<dc:creator>Shaun Tassavur</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Nokia loses No.1 spot]]></category>

		<guid isPermaLink="false">http://onlygizmos.com/?p=43461</guid>
		<description><![CDATA[Well Nokia has finally lost its title as the market leader in the global mobile phone market to Samsung in Q1 of 2012. As per a recent poll of analysts done by reuters suggests that [...]]]></description>
		<wfw:commentRss>http://onlygizmos.com/nokia-loses-14-year-old-market-leader-crown-to-samsung/2012/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Transfers 70% of Its TV Business to TPV Technology</title>
		<link>http://onlygizmos.com/philips-transfers-70-of-its-tv-business-to-tpv-technology/2012/04/</link>
		<comments>http://onlygizmos.com/philips-transfers-70-of-its-tv-business-to-tpv-technology/2012/04/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:54:43 +0000</pubDate>
		<dc:creator>Hakimuddin Liliyawala</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Tech Industry News]]></category>

		<guid isPermaLink="false">http://onlygizmos.com/?p=43382</guid>
		<description><![CDATA[On Monday, Philips finally signed the dotted line and got relieved of its unprofitable TV business. The Dutch electronics giant transferred its TV business to TPV Technology, retaining a minority stake of 30% in the [...]]]></description>
		<wfw:commentRss>http://onlygizmos.com/philips-transfers-70-of-its-tv-business-to-tpv-technology/2012/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone Marketplace rapidly expanding with launch in 13 countries</title>
		<link>http://onlygizmos.com/windows-phone-marketplace-rapidly-expanding-with-launch-in-13-countries/2012/03/</link>
		<comments>http://onlygizmos.com/windows-phone-marketplace-rapidly-expanding-with-launch-in-13-countries/2012/03/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:42:41 +0000</pubDate>
		<dc:creator>Hakimuddin Liliyawala</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://onlygizmos.com/?p=43350</guid>
		<description><![CDATA[Microsoft is leaving no stone unturned, when it comes to developing and promoting their Windows Phone Marketplace. As per a post on the Windows Team Blog, yesterday, the software giant had launched 13 new storefronts [...]]]></description>
		<wfw:commentRss>http://onlygizmos.com/windows-phone-marketplace-rapidly-expanding-with-launch-in-13-countries/2012/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Million Samsung Galaxy Note’s Shipped</title>
		<link>http://onlygizmos.com/5-million-samsung-galaxy-notes-shipped/2012/03/</link>
		<comments>http://onlygizmos.com/5-million-samsung-galaxy-notes-shipped/2012/03/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:53:23 +0000</pubDate>
		<dc:creator>Shaun Tassavur</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[Samsung Galaxy Note]]></category>

		<guid isPermaLink="false">http://onlygizmos.com/?p=43332</guid>
		<description><![CDATA[After Apple, the Korean giant, Samsung is proving itself to be the next best in the tech world with an increasing number of its Galaxy series smartphones turning out to be hot sellers one after [...]]]></description>
		<wfw:commentRss>http://onlygizmos.com/5-million-samsung-galaxy-notes-shipped/2012/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Docomo Wants Higher Stakes in Tata Teleservices</title>
		<link>http://onlygizmos.com/docomo-wants-higher-stakes-in-tata-teleservices/2012/03/</link>
		<comments>http://onlygizmos.com/docomo-wants-higher-stakes-in-tata-teleservices/2012/03/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:45:37 +0000</pubDate>
		<dc:creator>Hakimuddin Liliyawala</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[NTT Docomo]]></category>
		<category><![CDATA[Tata teleservices]]></category>

		<guid isPermaLink="false">http://onlygizmos.com/?p=43292</guid>
		<description><![CDATA[If reports are to be believed, Japanese telecom giant NTT Docomo is in talks to raise its 26% stake in Tata Teleservices, even as the Indian partner is evaluating a buyback of Docomo’s shares. Docomo [...]]]></description>
		<wfw:commentRss>http://onlygizmos.com/docomo-wants-higher-stakes-in-tata-teleservices/2012/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 million units of NFC enabled handsets sold in 2011</title>
		<link>http://onlygizmos.com/30-million-units-of-nfc-enabled-handsets-sold-in-2011/2012/03/</link>
		<comments>http://onlygizmos.com/30-million-units-of-nfc-enabled-handsets-sold-in-2011/2012/03/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:41:20 +0000</pubDate>
		<dc:creator>Hakimuddin Liliyawala</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Tech Industry News]]></category>

		<guid isPermaLink="false">http://onlygizmos.com/?p=43281</guid>
		<description><![CDATA[If reports from the research firm Berg Insights are anything to go by, the global sales figure of Near Field Communications (NFC) enabled phones has surpassed 30 million units mark in 2011. This increase in [...]]]></description>
		<wfw:commentRss>http://onlygizmos.com/30-million-units-of-nfc-enabled-handsets-sold-in-2011/2012/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire Growing Faster Than iPad, Though Android Share Drops: Millennial Report</title>
		<link>http://onlygizmos.com/kindle-fire-growing-faster-than-ipad-though-android-share-drops-millennial-report/2011/12/</link>
		<comments>http://onlygizmos.com/kindle-fire-growing-faster-than-ipad-though-android-share-drops-millennial-report/2011/12/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:45:44 +0000</pubDate>
		<dc:creator>Shaun Tassavur</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[RIM Blackberry]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://onlygizmos.com/?p=41189</guid>
		<description><![CDATA[Millennial Media, a mobile ad network, released its monthly Mobile Mix report for November which has thrown up some surprising results. As per the report Kindle Fire has managed a daily growth rate of 19% [...]]]></description>
		<wfw:commentRss>http://onlygizmos.com/kindle-fire-growing-faster-than-ipad-though-android-share-drops-millennial-report/2011/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Security Trends: Nothing is Foolproof from Android to iOS</title>
		<link>http://onlygizmos.com/mobile-security-trends-nothing-is-foolproof-from-android-to-ios/2011/12/</link>
		<comments>http://onlygizmos.com/mobile-security-trends-nothing-is-foolproof-from-android-to-ios/2011/12/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:45:30 +0000</pubDate>
		<dc:creator>Shaun Tassavur</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[RIM Blackberry]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://onlygizmos.com/?p=41116</guid>
		<description><![CDATA[The other day I was speaking to a techie who has good knowledge of things at Microsoft. Amongst iOS, Android, Mobile market, Windows 8 and other topics of discussion, we spoke about mobile security. The [...]]]></description>
		<wfw:commentRss>http://onlygizmos.com/mobile-security-trends-nothing-is-foolproof-from-android-to-ios/2011/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Blames Recession for Slump in Sales in Q4, While Citi Group Says its “Inferior Products”</title>
		<link>http://onlygizmos.com/htc-blames-recession-for-slump-in-sales-in-q4-citi-group-inferior-products/2011/11/</link>
		<comments>http://onlygizmos.com/htc-blames-recession-for-slump-in-sales-in-q4-citi-group-inferior-products/2011/11/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 18:51:24 +0000</pubDate>
		<dc:creator>Shaun Tassavur</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Tech Industry News]]></category>

		<guid isPermaLink="false">http://onlygizmos.com/?p=39983</guid>
		<description><![CDATA[HTC Corp is the largest smartphones seller in the US. But its run at the top now seems to be short lived after they cut their revenue expectations by as much as 23% for the [...]]]></description>
		<wfw:commentRss>http://onlygizmos.com/htc-blames-recession-for-slump-in-sales-in-q4-citi-group-inferior-products/2011/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Surpasses US To Become World’s Largest Smartphone Market</title>
		<link>http://onlygizmos.com/china-surpasses-us-to-become-world%e2%80%99s-largest-smartphone-market/2011/11/</link>
		<comments>http://onlygizmos.com/china-surpasses-us-to-become-world%e2%80%99s-largest-smartphone-market/2011/11/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:23:07 +0000</pubDate>
		<dc:creator>Shaun Tassavur</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Tech Industry News]]></category>

		<guid isPermaLink="false">http://onlygizmos.com/?p=39934</guid>
		<description><![CDATA[We have been stressing that we are in a smartphone boom since a while now and it seems the growth has reached its peak now. Surprisingly China has already passed the United States to become [...]]]></description>
		<wfw:commentRss>http://onlygizmos.com/china-surpasses-us-to-become-world%e2%80%99s-largest-smartphone-market/2011/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Mobility To Downsize, Cuts 800 Jobs</title>
		<link>http://onlygizmos.com/motorola-mobility-to-downsize-cuts-800-jobs/2011/11/</link>
		<comments>http://onlygizmos.com/motorola-mobility-to-downsize-cuts-800-jobs/2011/11/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:31:17 +0000</pubDate>
		<dc:creator>Shaun Tassavur</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[Tech Industry News]]></category>

		<guid isPermaLink="false">http://onlygizmos.com/?p=38995</guid>
		<description><![CDATA[Motorola was bleeding through the ears when Google decided to lap up Motorola Mobility for $12.5 bn. Now, a few months after the deal was okayed by the FTC, Motorola Mobility has decided to cut [...]]]></description>
		<wfw:commentRss>http://onlygizmos.com/motorola-mobility-to-downsize-cuts-800-jobs/2011/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Downloads In India, Learnings From Zomato</title>
		<link>http://onlygizmos.com/app-downloads-in-india-learnings-from-zomato/2011/10/</link>
		<comments>http://onlygizmos.com/app-downloads-in-india-learnings-from-zomato/2011/10/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 09:33:42 +0000</pubDate>
		<dc:creator>Annkur P Agarwal</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Tech Industry News]]></category>

		<guid isPermaLink="false">http://onlygizmos.com/?p=38184</guid>
		<description><![CDATA[Mobile Internet is surging in India and while I ain&#8217;t sure if 3G is fueling it or not, we know for sure that making apps for your business offering is a must for startups and [...]]]></description>
		<wfw:commentRss>http://onlygizmos.com/app-downloads-in-india-learnings-from-zomato/2011/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 23/96 queries in 0.225 seconds using disk: basic
Content Delivery Network via cdn.onlygizmos.com

Served from: onlygizmos.com @ 2012-05-23 08:08:55 -->
