<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>OnlyGizmos &#187; Market Watch</title>
	<atom:link href="http://onlygizmos.com/category/market-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlygizmos.com</link>
	<description>Gadgets News, price &#38; review with an Indian touch!</description>
	<lastBuildDate>Mon, 13 Feb 2012 11:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Wow, Weird, Techie - Whtever! You heard it here</itunes:summary>
	<itunes:author>OnlyGizmos</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://onlygizmos.com/content/powerpress/og-logo-600x600.jpg" />
	<itunes:owner>
		<itunes:name>OnlyGizmos</itunes:name>
		<itunes:email>emumbai@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>emumbai@gmail.com (OnlyGizmos)</managingEditor>
	<copyright>Copyright &#xA9; OnlyGeek 2010</copyright>
	<itunes:subtitle>Gadgets News, price &amp; review with an Indian touch!</itunes:subtitle>
	<itunes:keywords>tech, gadgets, technology, news, onlygizmos, annkur, gizmos, gizmo</itunes:keywords>
	<image>
		<title>OnlyGizmos &#187; Market Watch</title>
		<url>http://onlygizmos.com/gpd/ogrss.jpg</url>
		<link>http://onlygizmos.com/category/market-watch/</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Gadgets" />
	</itunes:category>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Kindle Fire Growing Faster Than iPad, Though Android Share Drops: Millennial Report</title>
		<link>http://onlygizmos.com/kindle-fire-growing-faster-than-ipad-though-android-share-drops-millennial-report/2011/12/</link>
		<comments>http://onlygizmos.com/kindle-fire-growing-faster-than-ipad-though-android-share-drops-millennial-report/2011/12/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:45:44 +0000</pubDate>
		<dc:creator>Shaun Tassavur</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[RIM Blackberry]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://onlygizmos.com/?p=41189</guid>
		<description><![CDATA[Millennial Media, a mobile ad network, released its monthly Mobile Mix report for November which has thrown up some surprising results. As per the report Kindle Fire has managed a daily growth rate of 19% [...]]]></description>
		<wfw:commentRss>http://onlygizmos.com/kindle-fire-growing-faster-than-ipad-though-android-share-drops-millennial-report/2011/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Security Trends: Nothing is Foolproof from Android to iOS</title>
		<link>http://onlygizmos.com/mobile-security-trends-nothing-is-foolproof-from-android-to-ios/2011/12/</link>
		<comments>http://onlygizmos.com/mobile-security-trends-nothing-is-foolproof-from-android-to-ios/2011/12/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:45:30 +0000</pubDate>
		<dc:creator>Shaun Tassavur</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[RIM Blackberry]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://onlygizmos.com/?p=41116</guid>
		<description><![CDATA[The other day I was speaking to a techie who has good knowledge of things at Microsoft. Amongst iOS, Android, Mobile market, Windows 8 and other topics of discussion, we spoke about mobile security. The [...]]]></description>
		<wfw:commentRss>http://onlygizmos.com/mobile-security-trends-nothing-is-foolproof-from-android-to-ios/2011/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Blames Recession for Slump in Sales in Q4, While Citi Group Says its “Inferior Products”</title>
		<link>http://onlygizmos.com/htc-blames-recession-for-slump-in-sales-in-q4-citi-group-inferior-products/2011/11/</link>
		<comments>http://onlygizmos.com/htc-blames-recession-for-slump-in-sales-in-q4-citi-group-inferior-products/2011/11/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 18:51:24 +0000</pubDate>
		<dc:creator>Shaun Tassavur</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Tech Industry News]]></category>

		<guid isPermaLink="false">http://onlygizmos.com/?p=39983</guid>
		<description><![CDATA[HTC Corp is the largest smartphones seller in the US. But its run at the top now seems to be short lived after they cut their revenue expectations by as much as 23% for the [...]]]></description>
		<wfw:commentRss>http://onlygizmos.com/htc-blames-recession-for-slump-in-sales-in-q4-citi-group-inferior-products/2011/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Surpasses US To Become World’s Largest Smartphone Market</title>
		<link>http://onlygizmos.com/china-surpasses-us-to-become-world%e2%80%99s-largest-smartphone-market/2011/11/</link>
		<comments>http://onlygizmos.com/china-surpasses-us-to-become-world%e2%80%99s-largest-smartphone-market/2011/11/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:23:07 +0000</pubDate>
		<dc:creator>Shaun Tassavur</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Tech Industry News]]></category>

		<guid isPermaLink="false">http://onlygizmos.com/?p=39934</guid>
		<description><![CDATA[We have been stressing that we are in a smartphone boom since a while now and it seems the growth has reached its peak now. Surprisingly China has already passed the United States to become [...]]]></description>
		<wfw:commentRss>http://onlygizmos.com/china-surpasses-us-to-become-world%e2%80%99s-largest-smartphone-market/2011/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Mobility To Downsize, Cuts 800 Jobs</title>
		<link>http://onlygizmos.com/motorola-mobility-to-downsize-cuts-800-jobs/2011/11/</link>
		<comments>http://onlygizmos.com/motorola-mobility-to-downsize-cuts-800-jobs/2011/11/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:31:17 +0000</pubDate>
		<dc:creator>Shaun Tassavur</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[Tech Industry News]]></category>

		<guid isPermaLink="false">http://onlygizmos.com/?p=38995</guid>
		<description><![CDATA[Motorola was bleeding through the ears when Google decided to lap up Motorola Mobility for $12.5 bn. Now, a few months after the deal was okayed by the FTC, Motorola Mobility has decided to cut [...]]]></description>
		<wfw:commentRss>http://onlygizmos.com/motorola-mobility-to-downsize-cuts-800-jobs/2011/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Downloads In India, Learnings From Zomato</title>
		<link>http://onlygizmos.com/app-downloads-in-india-learnings-from-zomato/2011/10/</link>
		<comments>http://onlygizmos.com/app-downloads-in-india-learnings-from-zomato/2011/10/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 09:33:42 +0000</pubDate>
		<dc:creator>Annkur P Agarwal</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Tech Industry News]]></category>

		<guid isPermaLink="false">http://onlygizmos.com/?p=38184</guid>
		<description><![CDATA[Mobile Internet is surging in India and while I ain&#8217;t sure if 3G is fueling it or not, we know for sure that making apps for your business offering is a must for startups and [...]]]></description>
		<wfw:commentRss>http://onlygizmos.com/app-downloads-in-india-learnings-from-zomato/2011/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Flaunts Momentum With iPhone 4S, Analysts Pitch In With Predictions</title>
		<link>http://onlygizmos.com/apple-flaunts-momentum-with-iphone-4s-analysts-pitch-in-with-predictions/2011/10/</link>
		<comments>http://onlygizmos.com/apple-flaunts-momentum-with-iphone-4s-analysts-pitch-in-with-predictions/2011/10/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:27:47 +0000</pubDate>
		<dc:creator>Annkur P Agarwal</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Tech Industry News]]></category>

		<guid isPermaLink="false">http://onlygizmos.com/?p=37609</guid>
		<description><![CDATA[Yesterday we heard from Apple that the pre-order numbers for iPhone 4S crossed 1 million in the first 24 hours of opening the booking. The 4S goes on sale this week in US, UK and [...]]]></description>
		<wfw:commentRss>http://onlygizmos.com/apple-flaunts-momentum-with-iphone-4s-analysts-pitch-in-with-predictions/2011/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent Settlement: Samsung To Pay Microsoft For Every Android Sold!</title>
		<link>http://onlygizmos.com/patent-settlement-samsung-to-pay-microsoft-royalty-for-every-android-sold/2011/09/</link>
		<comments>http://onlygizmos.com/patent-settlement-samsung-to-pay-microsoft-royalty-for-every-android-sold/2011/09/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:47:22 +0000</pubDate>
		<dc:creator>Annkur P Agarwal</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Tech Industry News]]></category>

		<guid isPermaLink="false">http://onlygizmos.com/?p=36778</guid>
		<description><![CDATA[One of the largest makers of Android phones and tablets, Samsung has entered into a patent licensing agreement with Microsoft, thus paying up a royalty for every Android device it sells. The cross licensing allows [...]]]></description>
		<wfw:commentRss>http://onlygizmos.com/patent-settlement-samsung-to-pay-microsoft-royalty-for-every-android-sold/2011/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone Has The Highest Brand Loyalty: UBS Survey</title>
		<link>http://onlygizmos.com/apple-iphone-has-the-highest-brand-loyalty-ubs-survey/2011/09/</link>
		<comments>http://onlygizmos.com/apple-iphone-has-the-highest-brand-loyalty-ubs-survey/2011/09/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 11:55:08 +0000</pubDate>
		<dc:creator>Shaun Tassavur</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Tech Industry News]]></category>

		<guid isPermaLink="false">http://onlygizmos.com/?p=36442</guid>
		<description><![CDATA[Yes, we all love Apple and wish to own the iPhone at some point in time. And as per the recent survey called the &#8220;Global Telecom Equipment Analyser&#8221; report by analysts at an investment bank [...]]]></description>
		<wfw:commentRss>http://onlygizmos.com/apple-iphone-has-the-highest-brand-loyalty-ubs-survey/2011/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Things You Want To Know About Windows 8</title>
		<link>http://onlygizmos.com/seven-things-you-want-to-know-about-windows-8/2011/09/</link>
		<comments>http://onlygizmos.com/seven-things-you-want-to-know-about-windows-8/2011/09/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:32:59 +0000</pubDate>
		<dc:creator>Annkur P Agarwal</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Tech Industry News]]></category>

		<guid isPermaLink="false">http://onlygizmos.com/?p=35643</guid>
		<description><![CDATA[Microsoft has shipped over 450 million copies of Windows 7 till date and finally, it has managed to beat Windows XP in consumer usage. Internet explorer 9 is the fastest growing browser for Redmond and as many [...]]]></description>
		<wfw:commentRss>http://onlygizmos.com/seven-things-you-want-to-know-about-windows-8/2011/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Phones on The Wane in Europe: IDC Report</title>
		<link>http://onlygizmos.com/feature-phones-on-the-wane-in-europe-idc-report/2011/09/</link>
		<comments>http://onlygizmos.com/feature-phones-on-the-wane-in-europe-idc-report/2011/09/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:37:37 +0000</pubDate>
		<dc:creator>Shaun Tassavur</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Tech Industry News]]></category>

		<guid isPermaLink="false">http://onlygizmos.com/?p=35586</guid>
		<description><![CDATA[We surely expect smartphones to outsell the featurephones in the near future, but we surely didnt imagine that it would happen so soon. As per a new report from IDC smartphones have outsmarted the feature [...]]]></description>
		<wfw:commentRss>http://onlygizmos.com/feature-phones-on-the-wane-in-europe-idc-report/2011/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP-Palm: WebOS Software Unit Gets A New Home</title>
		<link>http://onlygizmos.com/hp-palm-webos-software-unit-gets-a-new-home/2011/09/</link>
		<comments>http://onlygizmos.com/hp-palm-webos-software-unit-gets-a-new-home/2011/09/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:26:48 +0000</pubDate>
		<dc:creator>Annkur P Agarwal</dc:creator>
				<category><![CDATA[hp]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Tech Industry News]]></category>

		<guid isPermaLink="false">http://onlygizmos.com/?p=35312</guid>
		<description><![CDATA[HP is exiting the hardware business and the PSG group that also houses webOS would be spun off shortly. A lot of rumors and speculations have been flying around wrt to the future of WebOS. [...]]]></description>
		<wfw:commentRss>http://onlygizmos.com/hp-palm-webos-software-unit-gets-a-new-home/2011/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

